Pricing
Simple, Transparent Pricing
No surprises. We quote before we start.
Standard Labor Rates
LBR_RTE_01| Rate Type | Price | Notes |
|---|---|---|
| Hourly Rate | $75 – $95 / hr | Depending on job complexity |
| Half-Day Block (4 hrs) | $275 | Best for multi-task visits |
| Full-Day Block (8 hrs) | $525 | Maximum value, full project days |
| Emergency / After-Hours | $125 – $150 / hr | Weekends, evenings, urgent calls |
| Travel Fee | $65 flat | Waived within 45-min drive · Flat $65 beyond (fuel-based, reviewed quarterly) |
Sentinel Estate Tier — Member Benefit
MEMBER EXCLUSIVEActive Sentinel Estate tier clients receive 15% off all standard hourly and flat-rate labor. Discount applies automatically — just mention your Sentinel membership when booking. Does not apply to emergency/after-hours rates or third-party material costs.
Earn $100 — Refer a Friend to Sentinel Estate Care
Know a property owner, STR host, or real estate investor who would benefit from Sentinel's property oversight? Refer them to Sentinel Estate Care. When they sign up for any tier, you receive a $100 Visa gift card — and there's no limit to how many people you can refer.
Learn More at SentinelEstateCare.com →Flat-Rate Common Services
Labor only. Materials priced separately unless noted.
| Service | Flat Rate | Materials |
|---|---|---|
| Ceiling Fan Install | $85 – $110 | Fan not included |
| Light Fixture Swap | $55 – $75 | Fixture not included |
| GFCI Outlet Install | $65 | Parts not included |
| Toilet Replacement | $110 – $145 | Toilet not included |
| Faucet Replacement | $75 – $95 | Faucet not included |
| Drywall Patch (sm/lg) | $65 – $150 | Compound & tape included |
| Service | Flat Rate | Materials |
|---|---|---|
| Door Adjust / Rehang | $75 – $95 | Hardware extra if needed |
| Lock / Deadbolt Install | $65 – $85 | Lock not included |
| Attic Stair Install | $175 – $225 | Stair unit not included |
| Smoke Detector Replace | $45/unit | Detector not included |
| Pressure Wash (per hr) | $85 | Equipment included |
| Caulk & Seal (per area) | $55 – $85 | Materials included |
HVAC & Cooling Services
Labor only. EPA 608 certified technicians.
| Service | Rate | Notes |
|---|---|---|
| Mini-Split Install (single zone) | From $650 | Labor only · standard single-zone, electrically ready |
| Mini-Split Install (multi-zone) | From $1,200 | Site visit required for final quote |
| HVAC Diagnostics | $85 flat | Includes written findings summary |
| Refrigerant Recharge (R-410A/R-32) | $95 + $18/lb | EPA 608 certified handling |
| Filter & Seasonal Tune-Up | $65 | All system types |
| Thermostat / Smart Controls Install | $75 – $125 | Depends on wiring complexity |
| Window / Portable Unit Install | $55 | Includes sealing and secure mount |
All HVAC pricing is labor-based. Materials sourced by client or provided at cost — never marked up. EPA 608 certified. Licensed qualifying agent on file in TN and AL.
STR Priority Partnership
Flat monthly retainer available for short-term rental property owners needing fast turnaround. Includes priority scheduling, discounted hourly rate, and monthly check-in call.
Contact for Custom QuotePre-Listing Package
Starting at $350 flat for standard punch list + cosmetic repairs. Larger scopes quoted by walk-through.
Materials billed at cost.
Materials Disclaimer
All flat-rate prices above are LABOR ONLY. Materials, fixtures, hardware, HVAC units, and supplies are not included unless explicitly noted. EPR can source materials on your behalf at our actual cost — we never mark up materials.